New
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L

2023 Ford Ranger Sport 4X4 2.0L

$59,000

Excl. Govt. Charges
0 views

Vehicle locationHammond park, 6164

Click to reveal phone number. Stock no: BY5610A
39,900 km
Automatic
Ute
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L
2023 Ford Ranger Sport  4X4 2.0L

Car Details

2023 Ford Ranger Sport
Used Car
Automatic
Ute
39,900 km
Diesel
Stock no: BY5610A
Hammond park 6164
White
4X4 Dual Range
5 seats
4 doors
1996 cc
1 views
VIN: MNACMFF60PW310317
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with 1Wheel. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD30995

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with 1Wheel. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.